A List of Free Live Broadcasters for the Paris 2024 Olympics
- Written by Aishah Mustapha Content Writer
- Reader’s Comments 2
Watching the Olympics can be an exciting experience. I remember it as a time to gather with my family and share the excitement of the competition while we watched athletes from all over the world show us what they’re made of.
However, finding a good live channel to watch the games was always a bit tricky. That’s still the same today, thanks to the many different TV channels and online streaming services on the market.
That’s why I’ve put together a list to help you find the best places to watch all the action live, no matter where you are in the world. I’ve looked at which broadcasters will be showing the Olympics in North America, Europe, Asia, and many other places, so you can enjoy your favorite events without missing a thing.
Regional Broadcasters Covering the Olympic Games
Broadcasters or companies that hold major broadcast rights for entire regions or are covering a region extensively.
| Region | Broadcaster(s) |
|---|---|
| Global | CMG * |
| Europe | Eurosport ** |
| Northern America | NBC TV Network (USA), Canadian Broadcasting Corporation (CBC) (Canada) |
| Latin America | América Móvil , Claro Sports |
| Caribbean | Sportsmax |
| Central and Southeast Asia | Dentsu |
| Indian subcontinent | Viacom18 |
| Middle East and North Africa | beIN Sports |
| Sub-Saharan Africa | SuperSport , Infront Sports & Media |
*CMG is producing the Olympics’ international public broadcast, which covers four events (gymnastics, table tennis, badminton, and rock climbing). At the time of writing, it’s unclear where CMG will stream this content.
**Eurosport is a paid channel but is included in some TV packages and as part of Discovery+.
Free Live Broadcasters by Country
Where can you go to watch the Olympics in your country? Here’s our list of free-to-watch broadcasters, channels, or entities with sublicensed rights to show the Olympics.
| Country | Broadcaster(s) |
|---|---|
| Afghanistan | Ariana Television Network (ATN) |
| Algeria | Public Establishment of Television (EPTV) |
| Argentina | Claro Sports |
| Armenia | Public Television of Armenia (APMTV) |
| Australia | Nine Network |
| Austria | Österreichischer Rundfunk (ORF) |
| Azerbaijan | İctimai Television |
| Belgium | Radio-télévision belge de la Communauté française (RTBF) , Vlaamse Radio- en Televisieomroeporganisatie (VRT) |
| Brazil | Globoplay , CazéTV |
| Bulgaria | Balgarska natsionalna televizia (BNT) |
| Canada | Canadian Broadcasting Corporation (CBC) , The Sports Network (TSN) , Réseau des sports (RDS) |
| Chile | Chilevisión |
| China | China Central Television (CCTV) |
| Colombia | Caracol Televisión , Canal RCN |
| Costa Rica | Repretel |
| Croatia | Hrvatska radiotelevizija (HRT) |
| Cyprus | Radiofonikó Ídryma Kýprou (RIK) |
| Czech Republic | Česká televize |
| Denmark | Danish Broadcasting Corp (DRTV) , TV 2 |
| Ecuador | RedTeleSistema (RTS) |
| Egypt | beIN Sports |
| Estonia | TV3 Estonia |
| Finland | Yleisradio Rundradion (YLE) |
| France | France Télévisions |
| Georgia | Georgian Public Broadcaster (GPB) |
| Germany | ARD , Zweites Deutsches Fernsehen (ZDF) |
| Greece | Hellenic Broadcasting Corporation (ERT) |
| Hong Kong | Radio Television Hong Kong (RTHK) , HOY TV , Television Broadcasts Limited (TVB) , ViuTV |
| Hungary | Médiaszolgáltatás-támogató és Vagyonkezelő Alap (MTVA) |
| Iceland | Ríkisútvarpið (RÚV) |
| Ireland | Raidió Teilifís Éireann (RTÉ) |
| Israel | Sport5 |
| Italy | Radiotelevisione Italiana (RAI) |
| Japan | NHK General TV |
| Kosovo | Radio Television of Kosovo (RTK) |
| Latvia | Latvijas Televīzija (LTV) |
| Lithuania | TV3 Lithuania |
| Mexico | ViX , TV Azteca , Canal 5 , Imagen Televisión |
| Netherlands | Nederlandse Omroep Stichting (NOS) |
| New Zealand | Television New Zealand (TVNZ) , Sky Open |
| North Korea | Seoul Broadcasting System (SBS) |
| Norway | Norsk rikskringkasting (NRK) |
| Panama | TVMax |
| Peru | Andina de Televisión (ATV) |
| Philippines | Cignal TV |
| Poland | Telewizja Polska S.A. (TVP) |
| Portugal | Rádio e Televisão de Portugal (RTP) |
| Romania | Televiziunea Română (TVR) |
| Serbia | Radio-televizija Srbije (RTS) |
| Slovakia | Rozhlas a televízia Slovenska (RTVS) |
| Slovenia | Radiotelevizija Slovenija (RTV) |
| South Africa | SABC Sport , SuperSport |
| South Korea | Seoul Broadcasting System (SBS) |
| Spain | Radiotelevisión Española (RTVE) |
| Switzerland | Swiss Broadcasting Corporation (SRG SSR) |
| Trinidad and Tobago | Trinidad and Tobago Television (TTT) |
| United Arab Emirates | beIN Sports |
| United Kingdom | British Broadcasting Corporation (BBC) |
| United States | NBC television , ViX (Spanish language) |
| Uruguay | Claro Sports |
Paid Streaming Platforms Showing the Olympic Games
Online streaming platforms that are showing the Olympics. These options aren’t free. But if you have an account for one of them already, or have no other option, you can watch the games here.
However, explore our list of free channels before you consider paying for a streaming service to watch the Olympics. Paid streaming platforms can be expensive, and the Olympics are widely available on terrestrial TV or free streaming platforms.
| Country | Streaming Platform | Fee |
|---|---|---|
| Global | Olympics TV Online | Free |
| Australia | Stan | Basic subscription + AU$15.00 Stan Sport add-on (AU) |
| Brazil | Globoplay | $13.99/month (US) * Globoplay is free for anyone with a Brazilian IP address . |
| Canada | Sportsnet | CA$19.99/month or $179.99/year (CA) |
| Canada | The Sports Network (TSN) | CA$8.00/month (CA) *TSN comes with some Canadian TV packages. |
| Europe | Discovery+ | $4.99/month (US) |
| New Zealand | Sky Sport Now | $24.99/week or $49.99/month (NZ) |
| South Africa | DSTV | R799/month (SA) |
| USA | DirecTV Stream | $69.99/month for 24 months (US) |
| USA | Fubo | $79.99/month (US) |
| USA | Hulu + Live TV | $76.99/month (US) |
| USA | Max | Basic subscription + $9.99 B/R Sports add-on (US) |
| USA | Peacock | $5.99/month (US) |
| USA | Sling TV | $40/month (US) |
| USA | YouTube TV | $72.99/month (US) |
The Bottom Line
The Olympics have the power to bring together people from around the world. Seeing everyone cheering on their heroes and being inspired by each amazing performance is heartwarming.
This list of where to watch the Olympics live is designed to help make sure you don’t miss out on any of the excitement.
Whether you decide to watch from your living room, your phone, or anywhere else, I’ve got you covered. So get your snacks ready, pick your favorite spot, and enjoy watching the world’s best athletes go for gold.
Attention : WizCase owns the visual and written content on this site. If our cybersecurity insights resonate with you and you wish to share our content or visuals, we ask that you credit WizCase with a link to the source in recognition of our copyrights and the diligent work of our expert cybersecurity researchers.